GE® 30" Free-Standing Front Control Gas Range
Everyday Price
$649.00
Sale Price
$582.86
Total Savings
$66.14
Extended Service Contracts
Available At...
Regional Distribution Warehouse
In Stock
Dimensions
Width: 30
Height: 46 1/4
Depth: 28 3/4
Color
Features
- Easily-accessible controls make it simple to control the stovetop and oven
- Enough room to cook an entire meal at once
- Contains spills and make cleaning quick and easy
- Durable grates are easy to clean and can hold a wide variety of cookware on the stove
- A versatile heating element allows for more cooking options in the oven
- Smooth surface makes cleaning by hand easier
Product Description
GE® 30" Free-Standing Front Control Gas Range
Specification
ACCESSORIES | |
LP Conversion Kit | Included |
APPEARANCE | |
Cooktop Burner Grate Color | Black Gloss |
Oven Door Features | Oven Window |
Handle | Designer Style |
Control Knobs | Gloss White |
Color Appearance | White |
CAPACITY | |
Total Capacity (cubic feet) | 4.8 cu ft |
FEATURES | |
Slide - Out Broiler Drawer | Drop Down Door |
Configuration | Range with Broiler Drawer |
Ignition System | Electronic |
Burner - Right Rear | 5,000 BTU Precise Simmer |
Fuel Type | Natural Gas (factory set) |
Oven Interior | 1 Incandescent Light |
OU Certified | No |
Cooktop Burner Type | Sealed |
Oven Rack Features | 2 Flat Nickel Racks |
Burner - Left Rear | 9,500 BTU |
Oven Cleaning Type | Standard Clean |
Product Type | Free-Standing Single Oven |
Cooktop Type | Standard Grates |
Cooktop Burner Grate Material | Heavy Steel |
Sabbath Mode | Yes |
Valves (Degree of Turn) | 140 |
Burner - Right Front | 13,000 BTU |
Cooktop Surface | Porcelain-Enamel |
Burner - Left Front | 9,500 BTU |
Control Location | Front |
Drawer Type | Broiler |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Cooking Technology | Traditional |
FILTER | |
App Filter - Cleaning Type | Manual |
App Filter - Voltage | 120V |
App Filter - Cooking Technology | Traditional |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Rotary knobs |
App Filter - Product Type | Ranges Free-Standing Single Oven |
App Filter - Drawer Type | Broiler |
App Filter - Fuel Type | Gas |
App Filter - Convection | No |
App Filter - Cooktop Type | Standard Grates |
POWER / RATINGS | |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 12.5; (2) 9.5, (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Top Burner BTU Rating - LP (000's BTU's) | (2) 9.5; (1) 12.0; (1) 5.0 |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 18.0 Bake / 18.0 Broiler |
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 16.0 Broiler |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 145 lb |
Depth Without Handle | 26.25 in |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 18-1/2 x 19 |
Height to Cooking Surface (in.) | 36 - 36 1/2 |
Depth with Door Open | 46.25 in |
Cabinet Width | 30 in |
Approximate Shipping Weight | 165 lb |
Overall Width | 30 in |
Overall Depth | 28.75 in |
Overall Height | 46.25 in |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Easily-accessible controls make it simple to control the stovetop and oven
- Enough room to cook an entire meal at once
- Contains spills and make cleaning quick and easy
- Durable grates are easy to clean and can hold a wide variety of cookware on the stove
- A versatile heating element allows for more cooking options in the oven
- Smooth surface makes cleaning by hand easier