Main Store
421 W. Ridge Pike Conshohocken, PA 19428
610-825-7297
View Google Map
Whirlpool
Model #:
WTW5100HW
Color:
White

4.8 cu. ft. Top Load Washer with Pretreat Station


4.8 cu. ft. Top Load Washer with Pretreat Station

Price

Everyday Price

$949.00

Sale Price

$666.00

Total Savings

$283.00




Dimensions

Width: 27.25

Height: 41.18

Depth: 27.87

Color

White


Features
Pretreat Station
  • Soak, scrub and wash all in one spot with a built-in faucet and pretreat brush for quick, easy access to tools that help you get it all done at once.
Quiet Wash action
  • Quiet Wash action helps keep operational sounds inside the washer and out of living areas thanks to sound-absorbing material.
4.8 cu. ft. capacity
  • Wash more than two baskets of clothes in a single load thanks to our 4.8 cu. ft. capacity washer. You’ll even have the space you need for bulky items like comforters.
EasyView™ full-width slow-close glass lid
  • Enjoy a clean, streamlined look with the slow-close, see-through lid that lets you easily check on your load while it’s washing.
Sanitize cycle with Oxi
  • The Sanitize cycle with Oxi eliminates 99.9% of common household bacteria by mixing detergent with an oxi additive.
Clean Washer with affresh® cycle
  • Run the Clean Washer with affresh® Cycle every 30 washes with an affresh® washing machine cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
An American company for over 100 years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
750 RPM spin speed
  • Spin speeds up to 750 RPM remove moisture from clothes, so they spend less time in the dryer.
Intuitive Controls
  • Let the washer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you’re washing.
Single load dispenser drawer
  • Add detergent, bleach and fabric softener to their designated compartments so each gets dispensed at just the right time during the cycle.
Adaptive Wash technology with Active Bloom™ wash action
  • Adaptive Wash technology with Active Bloom™ wash action senses the size of each load and then adapts water levels and wash actions, based on the type of load being washed, for optimal cleaning.
Automatic Presoak option
  • Tackle stains without a trip to the sink with the Automatic Presoak option. Set your washer to soak for 15, 30, 60 or 120 minutes, then the washer will add water and detergent for soaking. The cycle will start automatically once soaking is complete.
Deep Water Wash Option
  • Get more water to help break down loose soils. This option automatically adds more water to your load, so heavily soiled clothes get an optimal clean.
Delay Start option
  • Come home to clean clothes with the Delay Start option. Schedule a cycle up to 12 hours in advance so you can get laundry done even when you’re not at home.
Smooth Impeller
  • Give clothes a thorough yet gentle clean. Designed so clothes have more room to move, the surface and vanes also help drive clothes from the outer rim to the center, where the deepest cleaning happens.
Quick Wash cycle
  • Your small, lightly soiled loads will be clean in as little as 30 minutes with the Quick Wash cycle.
Product Description

Soak, scrub and wash all in one spot with a built-in faucet and pretreat brush in this Whirlpool® top load washing machine. Let the large capacity washer guide you to the right cycle combinations or customize up to 36 of your own. And to help remove stains without a trip to the sink, use the Automatic Presoak option.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 340
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|IMEF
Certifications|IMEF 1.65
Certifications|IWF
Certifications|IWF 4.97
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Rear Console
Controls|Control Type
Controls|Control Type Capacitive Touch
Controls|Electronic Display Type
Controls|Electronic Display Type 2.4in LCD
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Add Garment,Done,Estimated Time Remaining,Lid Lock,Sensing,Washing
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|LED Color
Controls|LED Color White
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 36
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Bulky Items,Clean Washer with affresh,Cold Wash,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Quick,Regular,Rinse & Spin,Sanitize with Oxi,Towels,Whites,Wrinkle Control
Delay Start
Delay Start Up to 12 hours
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ Yes
Details|Automated Dispenser
Details|Automated Dispenser Drawer
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Bleach,Single Dose,Detergent,Fabric Softener
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Drum Rear/Base Material
Details|Drum Rear/Base Material Plastic
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Hoses Included
Details|Hoses Included Drain Hose
Details|Interior Light
Details|Interior Light No
Details|Internal Heater
Details|Internal Heater No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 750
Details|Motor Drive Type
Details|Motor Drive Type Belt
Details|Motor Horsepower
Details|Motor Horsepower 1/3 HP
Details|Out of Balance Sensing
Details|Out of Balance Sensing Yes
Details|Suspension System
Details|Suspension System 4 Springs 4 Dampers,Liquid filled upper balance ring
Details|Wash Action
Details|Wash Action Impeller
Details|Water Factor
Details|Water Factor 4.97
Dimensions
Carton Depth 29 1/4 in
Carton Height 46 in
Carton Width 29 in
Gross Weight 148 in
Net Weight 143.0 in
Dimensions|Capacity (DOE) US(Cu Ft)
Dimensions|Capacity (DOE) US(Cu Ft) 4.8
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 5.5
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 46.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 27.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.8750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 148
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 38.1250
Dimensions|Height with Lid Open
Dimensions|Height with Lid Open 57.250
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 41.8125
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 41.1875
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 143
Dimensions|Washer Door Opening Width
Dimensions|Washer Door Opening Width 26.19
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27.2500
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 248
Exterior|Adjustable Feet
Exterior|Adjustable Feet Yes
Exterior|Lid/Door Finish
Exterior|Lid/Door Finish Edge Glass
Exterior|Lid/Door Lock
Exterior|Lid/Door Lock Yes
Exterior|Lid/Door Swing
Exterior|Lid/Door Swing N/A
Exterior|Slow Close Lid
Exterior|Slow Close Lid Yes
Exterior|Window
Exterior|Window Yes
Features|Fabric Brush
Features|Fabric Brush Yes
Features|Recirculation(visible)
Features|Recirculation(visible) No
Features|Stackable
Features|Stackable No
Features|Water Faucet
Features|Water Faucet Yes
Modifiers|Number of Rinse Options
Modifiers|Number of Rinse Options 2
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels 5
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 3
Modifiers|Number of Water Levels
Modifiers|Number of Water Levels 4
Modifiers|Rinse Temperature
Modifiers|Rinse Temperature Cold
Modifiers|Soil Selections
Modifiers|Soil Selections Extra Heavy,Extra Light,Heavy,Light,Normal
Modifiers|Spin Speed Selections
Modifiers|Spin Speed Selections Fast,Medium,Off
Modifiers|Water Levels
Modifiers|Water Levels Auto,High,Max Fill,Medium
Options|Number of Washer Options
Options|Number of Washer Options 6
Options|Washer Option Selections
Options|Washer Option Selections Custom Cycle,Deep Water Wash,Delay Wash,End of Cycle Signal,Extra Rinse,Fabric Softener,Presoak,Sales Demo Mode
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov