This Cabrio Upgrade is Loaded! Along with the "What" and "How" system this unit contains a Gigantic 5.3 Cu.Ft Capacity which easily handles a King Size Comforter! Steam Clean Option can be used to fight those tough stains while the Adaptive Wash Technology is constantly adjusting the Water Level and Wash action for the results you want!
Height | 42 1/4 Inches |
Depth | 28 Inches |
Width | 27 1/2 Inches |
Gross Weight | 160 LB |
Dimensions shown are for planning purposes only. For complete information, see Installation Instructions packed with product.
Configuration and Overview | |
---|---|
ADA Compliant | No |
CEE Tier | Not Rated |
UL | Yes |
Cycle and Options | |
Number of Wash Cycles | 26 |
Washer Cycle Selections | What to Wash: Mixed, Casuals, Whites, Delicates, Bulky/Sheets; How to Wash: Normal, Quick, Cold, Deep Water, Color Last; Rinse & Spin; Clean Washer |
Option Selections | Delay Wash; End of Cycle Signal; Steam Clean; Extra Rinse; Presoak; Add a Garment; Oxi |
Number of Soil Levels | 4 |
Soil Selections | Light; Medium; Normal; Heavy |
Number of Spin Speeds | 3 |
Temperature Selections | Tap Cold; Cold; Cool; Warm; Hot |
Maximum Spin Speed | 850 |
Controls | |
Display Type | Digital |
Hoses Included | No |
Pedestal Options | No |
Automatic Dispense System | Detergent; Fabric Softener; Oxi; Bleach |
Automatic Load Size Sensing Technology | Yes |
Eco Monitor | No |
Sound Package | Quiet Wash™ |
Feedback-Status Indicators | Delay Wash; Estimated Time Remaining; Add Garment; Lid Lock; ColorLast |
Control Type | Electronic |
Dimensions | |
Height | 42 1/4 Inches |
Width | 27 1/2 Inches |
Depth | 28 Inches |
General | |
ADA Compliant | No |